Past Performance 

       Click here for Past Performance Calculator

                            

SBX Trading Percentages For The 1st Fiscal Year (02/08/08 - 02/08/09) --- Total Percentage of Return --- 2,287%...                       Winners Averaged 54% In 7 Days...                       120 Out of A Total of 166 Trades Turned a Profit...                Note: These Are The Results If You Allocated $3,000 Toward Each Trade....

              Silver Bullet Past Performance

O Date Stock Option Strike S Buy S Sell C Date Days %
2/8/08 GNK GNKCM 65.00 $2.70 $3.10 2/8/08 0 15%
2/8/08 RIMM RULCB 110.00 $5.20 $6.70 2/8/08 0 29%
2/20/08 POT PYPCL 160.00 $6.60 $8.70 2/25/08 5 32%
2/27/08 CBRL CBQDH 40.00 $1.30 $1.60 2/27/08 0 23%
2/27/08 CBRL CPQPG 35.00 $1.10 $1.20 2/27/08 0 9%
2/29/08 FLR FLRDJ 150.00 $5.80 $7.00 3/6/08 6 21%
2/29/08 FLR FLRPG 135.00 $5.40 $6.40 2/29/08 0 19%
3/12/08 MOS MOSPT 100.00 $7.20 $8.40 3/13/08 1 17%
3/21/08 NKE NKEDN 70.00 $1.50 $2.20 3/14/08 3 47%
3/26/08 TCK TCKEH 40.00 $3.40 $4.10 3/27/08 1 21%
3/26/08 HK HKED 20.00 $1.40 $1.70 3/27/08 1 21%
3/12/08 HBC HBCPP 80.00 $5.00 $6.40 3/17/08 5 28%
2/29/08 CRM CRMDM 65.00 $2.70 $3.30 4/2/08 33 22%
3/19/08 SCHN SQQDN 70.00 $3.80 $4.70 3/24/08 5 24%
3/12/08 HBC HBCDQ 85.00 $1.70 $2.40 4/1/08 13 41%
3/27/08 DRYS DQRDN 70.00 $2.70 $3.20 3/28/08 1 19%
3/12/08 MOS MOSDU 115.00 $7.50 $9.00 4/7/08 26 20%
4/16/08 PII PIIEI 45.00 $1.60 $2.10 4/18/08 2 31%
2/27/08 SNDA QKUDG 35.00 $2.30 $2.70 4/18/08 51 -100%
3/11/08 CCU CCUDG 35.00 $3.20 $3.90 4/18/08 38 -100%
3/13/08 PAL PALDB 10.00 $.30 $.50 4/18/08 36 -100%
3/25/08 BEAV BQVFH 40.00 $2.50 $3.10 4/28/08 3 24%
4/8/08 MMR MMRQE 25.00 $1.80 $2.20 5/7/08 17 -86%
5/6/08 ANR ANRFL 60.00 $3.30 $4.10 5/6/08 0 24%
5/8/08 PXD PXDFN 70.00 $2.10 $2.80 5/13/08 5 33%
5/7/08 APC APCFO 75.00 $4.10 $5.40 5/13/08 6 32%
5/6/08 WLT WLTFQ 85.00 $5.60 $6.80 5/13/08 7 23%
5/9/08 PXP PXPFN 70.00 $2.90 $3.80 5/16/08 7 31%
5/12/08 ALB ALBFH 40.00 $3.10 $4.00 5/14/08 2 29%
5/13/08 WRNC QDCFJ 50.00 $2.70 $3.20 5/13/08 0 19%
4/16/08 AZN AZNEI 45.00 $.70 $1.00 5/16/08 30 -100%
3/26/08 TCK TCKQG 35.00 $1.40 $1.70 5/16/08 51 -100%
4/23/08 PDE PDEEI 45.00 $1.20 $1.50 5/19/08 26 25%
4/30/08 BP BPFO 75.00 $1.40 $2.10 5/19/08 21 50%
5/12/08 NAT NATFH 40.00 $1.30 $1.80 5/20/08 8 38%
5/19/08 AMLN AQMRF 30.00 $1.30 $1.60 5/21/08 2 23%
5/15/08 SNE SNERJ 50.00 $2.20 $3.00 5/21/08 6 36%
5/23/08 EAC EACFM 65.00 $5.00 $6.30 6/03/08 11 26%
6/3/08 MEE MEESN 70.00 $6.60 $7.60 6/4/08 1 15%
5/2/08 CNQR JCQFH 40.00 $1.80 $.15 6/4/08 33 -92%
6/4/08 WHQ WHQGS 95.00 $2.60 $3.90 6/6/08 2 50%
5/29/08 DSX DSXSG 35.00 $3.30 $3.80 6/9/08 11 15%
6/6/08 NUE NUESP 80.00 $5.40 $6.70 6/10/08 4 24%
5/22/08 ACGY QLSFE 25.00 $2.90 $3.60 6/10/08 18 -86%
6/9/08 CHK CHKGL 60.00 $3.20 $4.10 6/10/08 1 28%
6/11/08 AMJSC QAYGY 45.00 $3.30 $3.90 6/12/08 1 17%
6/11/08 AMJSC QAYSH 40.00 $2.60 $3.10 6/12/08 1 19%
6/2/08 SNE SNESJ 50.00 $2.4 $3.10 6/12/08 2 29%
6/12/08 TRA TRAGJ 50.00 $3.30 $4.00 6/16/08 4 21%
6/19/08 SNP SNPGA 105.00 $6.40 $8.20 6/19/08 0 28%
5/28/08 TLM TLMGX 22.50 $2.30 $1.10 6/19/08 23 -52%
5/21/08 TNB TNBFI 45.00 $.90 $1.40 6/21/08 31 -100%
4/30/08 INFY IUNRH 40.00 $1.20 $1.50 6/21/08 52 -100%
6/13/08 BUD BUDSL 60.00 $1.40 $1.80 6/25/08 12 29%
5/28/08 TLM TLMSX 22.50 $1.40 $1.70 6/25/08 28 21%
6/6/08 APOL OAQSJ 50.00 $3.10 $3.80 6/25/08 9 23%
6/23/08 SGMS TUJSG 35.00 $2.90 $3.60 6/26/08 3 24%
6/24/08 CHTT HQTGM 65.00 $2.00 $2.80 6/26/08 2 40%
6/25/08 RS RSGO 75.00 $3.70 $4.90 6/26/08 1 32%
6/26/08 SLAB QFJTG 35.00 $1.20 $1.50 6/26/08 0 25%
6/18/08 FRO FROSN 70.00 $4.50 $5.60 7/2/08 14 24%
6/20/08 AHG AHGSD 20.00 $.50 $.80 7/2/08 12 60%
6/25/08 RS RSSN 70.00 $2.40 $3.20 7/2/08 7 33%
7/1/08 HK HKHJ 50.00 $3.70 $6.80 7/2/08 1 84%
7/7/08 AZN AZNHI 45.00 $2.70 $3.60 7/9/08 2 33%
7/10/08 ESRX XTQTM 65.00 $3.90 $4.90 7/11/08 1 26%
7/14/08 GG GGHT 47.50 $4.20 $5.10 7/14/08 0 21%
7/11/08 GNK GNKTL 60.00 $3.30 $4.00 7/15/08 4 15%
7/15/08 CHK CHKTB 62.50 $4.80 $5.70 7/15/08 0 19%
6/27/08 BZP BZPHF 30.00 $2.50 $.35 7/18/08 21 -86%
5/29/08 DSX DSXGG 35.00 $3.20 $3.90 7/18/08 50 -100%
6/5/08 HMC HMCGG 35.00 $2.10 $2.80 7/18/08 44 -100%
7/18/08 CHK CHKTK 55.00 $4.70 $5.60 7/22/08 4 19%
7/23/08 BA BATN 70.00 $3.90 $5.20 7/23/08 0 33%
7/17/08 GG GGHT 47.50 $3.40 $4.20 7/23/08 6 -75%
7/18/08 CHK CHKHK 55.00 $4.60 $5.60 7/23/08 5 -54%
7/29/08 ONXX CQWTM 40.00 $2.10 $2.90 7/30/08 1 38%
7/30/08 AMED CQWTM 65.00 $1.50 $2.60 7/31/08 1 73%
7/30/08 AMED CQWHM 65.00 $1.90 $3.40 8/6/08 7 79%
8/5/08 AGU AGUIQ 85.00 $4.20 $6.40 8/6/08 1 52%
7/16/08 AZN AZNTI 45.00 $2.30 $3.20 8/6/08 21 -98%
7/24/08 MMM MMMHN 70.00 $3.20 $4.60 8/11/08 18 44%
8/5/08 MON MFPIC 115.00 $3.60 $6.20 8/12/08 7 72%
8/7/08 BG BGIS 95.00 $4.20 $7.00 8/13/08 6 67%
8/5/08 JEC JECIO 75.00 $2.20 $4.00 8/13/08 8 82%
8/8/08 JEC JECIO 75.00 $2.60 $4.60 8/14/08 6 77%
7/21/08 FDX FDXIT 80.00 $4.20 $5.50 8/15/08 25 -100%
7/22/08 IMCL QCITI 45.00 $1.80 $2.30 8/15/08 24 -100%
7/25/08 ILMN IQATR 90.00 $3.00 $4.10 8/15/08 21 -100%
7/28/08 ESI ESIHT 100.00 $2.90 $4.70 8/15/08 18 -100%
7/9/08 GSK GSKHW 47.50 $2.00 $2.80 8/15/08 37 -100%
8/13/08 NBL NBLIL 70.00 $2.50 $4.30 8/20/08 7 72%
8/18/08 BHP BHPIM 65.00 $2.60 $4.60 8/20/08 2 77%
8/18/08 CLF CGJIT 100.00 $4.80 $7.20 8/21/08 6 50%
8/6/08 NOV NOVIO 75.00 $4.10 $6.10 8/21/08 15 49%
8/15/08 JOYG JQYIN 70.00 $2.80 $4.60 8/21/08 6 64%
9/4/08 RIMM RULUB 110.00 $3.50 $5.30 9/4/08 0 51%
9/8/08 RIMM RULUL 105.00 $3.90 $6.00 9/8/08 0 54%
8/28/08 HBC HBCIO 75.00 $2.40 $5.40 9/9/08 12 125%
8/26/08 LMT LMTUB 110.00 $.60 $2.50 9/16/08 21 317%
9/5/08 BNI BNIUT 100.00 $2.10 $6.00 9/18/08 13 186%
8/4/08 ETR ETRIA 105.00 $3.10 $6.10 9/19/08 46 -100%
8/4/08 APD APDIS 95.00 $1.60 $3.70 9/19/08 46 -100%
8/7/08 CHTT HQTUM 65.00 $1.60 $3.10 9/19/08 37 -100%
8/14/08 PRU PRUUM 65.00 $1.40 $2.60 9/19/08 36 -100%
8/15/08 OSG OSGIO 75.00 $2.00 $3.80 9/19/08 35 -100%
8/22/08 UBB UBBIE 125.00 $2.30 $4.90 9/19/08 28 -100%
8/27/08 ENR ENRUQ 85.00 $2.00 $5.40 9/19/08 23 -100%
8/29/08 X XIG 135.00 $2.30 $7.40 9/19/08 21 -100%
9/3/08 DB DBIR 90.00 $.40 $1.60 9/19/08 16 -100%
9/10/08 POT PYPUG 135.00 $4.80 $7.80 9/19/08 9 -100%
8/19/08 EQX FQSIP 80.00 $2.60 $4.60 9/19/08 31 77%
9/23/08 X XVQ 85.00 $3.00 $4.80 9/24/08 1 60%
9/17/08 MOS MOSVP 80.00 $4.00 $6.40 9/25/08 8 60%
9/19/08 BHI BHIVL 60.00 $1.10 $2.60 9/29/08 10 136%
9/29/08 ETR ETRVQ 85.00 $2.40 $3.90 9/29/08 0 63%
9/16/08 LLL LLLVT 100.00 $4.10 $6.40 10/02/08 16 56%
9/18/08 LLL LLLVS 95.00 $2.80 $4.30 10/06/08 18 54%
9/24/08 LMT LMTVA 105.00 $2.70 $5.90 10/06/08 12 119%
9/25/08 CL CLVO 75.00 $1.70 $3.90 10/06/08 11 129%
10/1/08 ENR ENRVP 80.00 $1.90 $4.10 10/06/08 5 116%
10/3/08 LLL LLLVR 90.00 $1.40 $3.00 10/06/08 3 114%
10/6/08 BNI BNIVP 80.00 $2.80 $4.30 10/08/08 2 54%
10/08/08 AAPL QAAVP 80.00 $2.20 $4.00 10/10/08 2 82%
10/09/08 LLL LLLVQ 85.00 $2.00 $6.10 10/10/08 1 190%
10/04/08 AAPL QAAVA 105.00 $3.80 $6.00 10/15/08 1 58%
10/10/08 MON MONVO 75.00 $2.00 $2.00 10/16/08 6 0%
10/13/08 LLL LLLVP 80.00 $1.60 $2.30 10/16/08 3 44%
10/14/08 AAPL QAAJC 115.00 $4.30 $.15 10/16/08 2 -97%
10/17/08 LMT LMTWQ 85.00 $3.00 $5.20 10/21/08 4 73%
10/20/08 ETR ETRWO 75.00 $3.40 $5.60 10/22/08 2 65%
10/16/08 LLL LLLWO 75.00 $3.20 $4.80 10/23/08 22 50%
10/31/08 EDU EDUWK 55.00 $2.10 $3.40 11/05/08 5 62%
11/03/08 APOL OAQKN 70.00 $2.90 $2.05 11/07/08 3 -29%
11/07/08 PNC PNCWU 67.50 $2.80 $5.30 11/11/08 4 89%
10/29/08 CELG LQHWL 60.00 $2.20 $4.20 11/12/08 14 91%
10/30/08 PX PXWL 60.00 $2.15 $4.70 11/12/08 13 119%
11/18/08 ISRG AXQWC 115.00 $2.30 3.10 11/18/08 0 61%
10/27/08 LMT LMTWN 70.00 $2.10 $.40 11/19/08 23 -79%
11/12/08 RAH RAHWL 60.00 $1.55 $1.10 11/20/08 8 -29%
11/13/08 CHTT HQTWM 65.00 $1.40 $.55 11/20/08 7 -61%
11/25/08 AZO AZOXS 95.00 $3.50 $6.50 12/02/08 7 86%
11/21/08 OIH OIDXL 60.00 $3.20 $4.80 12/05/08 14 50%
12/03/08 DO DOXL 60.00 $2.35 $2.40 12/19/08 16 2%
11/20/08 FDX FDXXV 55.00 $2.20 $.00 12/19/08 29 -100%
11/24/08 IBM IBMXN 70.00 $2.00 $.00 12/19/08 25 -100%
12/02/08 DNA DWNXN 70.00 $2.10 $.00 12/19/08 17 -100%
12/04/08 ICE ICEXM 65.00 $1.80 $.00 12/19/08 15 -100%
12/05/08 DECK QUKXL 60.00 $1.85 $.00 12/19/08 14 -100%
12/12/08 AZO AZOXE 125.00 1.90 $.00 12/19/08 7 -100%
12/19/08 BNI BNIAO 75.00 $2.05 $3.80 01/02/09 14 73%
12/11/08 PTR PTRAT 100.00 $2.20 $4.20 01/06/09 26 91%
12/15/08 VMC VMCMM 65.00 $3.20 $4.80 01/08/09 24 50%
12/29/08 DECK QUKMO 75.00 $1.60 $3.40 01/08/09 10 138%
12/16/08 GWW GWWMN 70.00 $2.20 $.15 01/14/09 29 -93%
12/30/08 POT PVZMO 75.00 $2.50 $2.80 01/14/09 15 12%
12/18/08 CVX CVXAO 75.00 $1.90 $.00 01/16/09 29 -100%
01/02/09 AZO AZOAJ 150.00 $.80 $.00 01/16/09 14 -100%
01/05/09 ROH ROHBN 70.00 $2.20 $3.80 01/23/09 18 73%
01/13/09 AAPL QAABR 90.00 $2.60 $5.20 01/27/09 14 62%
01/23/09 CVX CVXBN 70.00 $2.50 $4.10 01/28/09 5 64%
01/26/09 GS GSBP 80.00 $3.40 $9.45 01/28/09 2 178%
01/29/09 MYGN GSQBO 75.00 $2.90 $5.10 02/03/09 5 76%
01/22/09 MLM MLMBQ 85.00 $2.60 $5.00 02/04/09 13 92%
01/14/09 BNI BNIBN 70.00 $2.20 $3.80 02/06/09 23 73%
01/28/09 GWW GWWBO 75.00 $1.20 $2.60 02/09/09 12 117%
Total

 

2,287%